
Add to Cart
Stitcher Stapler Corrugated Carton Box Machine
Model | Stapling speed | Thickness of stapling | Length of the arm | Shape size (mm) | weight (about kg) |
DZX-900 | 250/min | 3/5/7lay | 900 | 1400x600x1760 | 400 |
DZX-1200 | 250/min | 3/5/7lay | 1200 | 1700x700x1820 | 600 |
DZX-1400 | 250/min | 3/5/7lay | 1400 | 1900x700x1820 | 800 |
DZX-1600 | 250/min | 3/5/7lay | 1600 | 2100x700x1820 | 900 |
DZX-1800 | 250/min | 3/5/7lay | 1800 | 2300x700x1820 | 1000 |
Specification of the flat wire :16#,17#,18# |